ACTIVITIES
On Farm Trial
Completed (last three years)
On Going
OFT for the year 2024-25
Sl.No. | Title of OFT | No. of Trials |
1 | Assessment of saline tolerant paddy varieties for Ariyalur District | 3 |
2 | Assessment of Rice follow Blackgram varieties for Ariyalur District | 3 |
3 | Assessment of Sesame varieties for summer season in Ariyalur district | 3 |
4 | Assessment of Ragi varieties in Ariyalur District | 3 |
5 | Assessment of integrated nutrient management practices in Cotton | 3 |
6 | Assessment of Ridge gourd varieties (MDU 1 and Arka prasan) for higher yield at Ariyalur District | 3 |
7 | Assessment of Chilli hybrids (Arka Dhriti and CO (ch)1) for higher yield and market preference | 3 |
8 | Assessment of Integrated Diseases Management practices for the management of False smut diseases in Paddy | 3 |
9 | Assessment of Integrated Pest Management Modules against sucking pest complex in cotton | 3 |
10 | Assessment of shoot and fruit borer management technologies in Brinjal | 3 |
11 | Assessment on Bhendi hybrids against yellow mosaic virus | 3 |
12 |
Assessment of prepartum dietary anionic supplement for management of hypocalcaemia in pleuriparous dairy cow |
5 |
13 |
Assessment of Masti heal gel to control Sub Clinical Mastitis in Dairy animal |
5 |
14 |
Assessment of Amur common carp under polyculture in short seasonal fish ponds |
3 |
15 | Assessment of Cumbu Napier Fodder variety in Ariyalur District | 5 |
Front Line Demonstration
Completed (last three years)
On Going
FLD for the year 2024-25
Sl.No. | Title of FLD | No. of Demonstration |
1 | Demonstration of Paddy variety TKM 15 under direct sowing semi dry condition at Ariyalur district | 5 |
2 | Demonstration of dual purpose Sorghum K 13 in Ariyalur district | 5 |
3 | Demonstration of Greengram variety WGG42 with ICM | 5 |
4 | Demonstration of Sunnhemp ADT 1 | 2 |
5 | Demonstration of Organic nutrient management techniques in improved Karuppu Kavuni – CO 57 Paddy variety | 5 |
6 | Demonstration of Blackgram CO 7 variety as intercrop in Casuarina plantation | 5 |
7 | Demonstration of Cluster bean variety MDU 2 for higher productivity | 5 |
8 | Demonstration of Muccuna as cover crop for weed management in Cashewnut gardens. | 5 |
9 | Demonstration of Tapioca Yethapur 2 variety for higher productivity | 5 |
10 | Demonstration of Star Jasmine variety CO 1for higher productivity | 5 |
11 | Demonstration on Integrated Pest Diseases Management in Paddy | 5 |
12 | Demonstration of IPM technologies in Chilli leaf curl virus management | 5 |
13 | Demonstration of Integrated Nematode management in Tuberose | 5 |
14 | Demonstration on Major pest management on Jasmine | 5 |
15 | Demonstration of composting of Sugarcane trash by using pusa decomposer tablet | 5 |
16 |
Demonstration of Nanomethicone Spray in Cattle |
10 |
17 | Demonstration of NIANP Small ruminants mineral mixture | 10 |
18 | Demonstration of maize silage as cattle feed | 5 |
19 | Demonstration of TANUVAS STAR Chicken for Small farmers in Ariyalur District | 5 |
20 | Efficacy of organic nutrition Garden in Schools to increase the food and nutrition security of the children | 10 |
21 | Enhancing women entrepreneurship through development of micronutrient rich health mixes | 5 |
Get in Touch
Senior Scientist and Head
ICAR-Krishi Vigyan Kendra
Cholamadevi Post – 612 902
Jayankondam (via.)
Udayarpalayam (Taluk)
Ariyalur District, Tamil Nadu
Phone No : 04331 290335
Mobile : 9751280089, 9629246586
Email : kvk.Ariyalur@icar.gov.in creedkvk@gmail.com
Website : www.kvkariyalur.org